H 510 Square Plugs

Color

black

Material

PE-LD

Serie

Square Plugs H 510

Application

Square lamellar plugs for closing profile tubes. Reinforced head area for increased use.



Alle Angaben in mm.



Zurück

Abmessungen

Bestell-Nr.hHmin. Wand-
stärke
max. Wand-
stärke
Anfrage
H 510 / 10x10 0,8-2,54.012.00.82.5
H 510 / 12x12 1,0-2,04.012.01.02.0
H 510 / 13x13 0,5-2,04.012.00.52.0
H 510 / 15x15 1,0-2,23.014.01.02.0
H 510 / 16x16 1,0-2,55.011.51.02.5
H 510 / 18x18 1,5-3,05.011.51.53.0
H 510 / 19x19 1,2-2,95.011.51.22.9
H 510 / 20x20 1,0-3,05.011.51.03.0
H 510 / 22x22 1,0-3,55.012.01.03.5
H 510 / 22x22 3,5-4,05.011.53.54.0
H 510 / 22x22 4,5-5,05.011.54.55.0
H 510 / 22x22 5,0-5,55.011.55.05.5
H 510 / 25x25 1,0-3,05.011.51.03.0
H 510 / 25x25 3,0-3,55.011.53.03.5
H 510 / 25x25 4,0-4,55.011.54.04.5
H 510 / 25x25 5,0-5,55.011.55.05.5
H 510 / 28x28 1,2-3,25.011.51.23.2
H 510 / 30x30 1,0-3,05.011.51.03.0
H 510 / 30x30 2,5-4,55.011.52.54.5
H 510 / 32x32 1,0-3,55.011.51.03.5
H 510 / 34x34 1,0-3,05.014.51.03.0
H 510 / 35x35 1,0-3,05.014.51.03.0
H 510 / 35x35 2,5-5,05.012.02.55.0
H 510 / 38x38 1,0-3,55.014.51.03.5
H 510 / 40x40 1,0-3,05.014.51.03.0
H 510 / 40x40 3,0-5,05.014.53.04.0
H 510 / 40x40 4,0-4,55.014.54.04.5
H 510 / 40x40 4,5-5,55.014.54.55.5
H 510 / 45x45 1,0-3,05.014.51.03.0
H 510 / 45x45 3,0-5,05.014.53.05.0
H 510 / 48x48 1,0-2,55.014.51.02.5
H 510 / 48x48 2,5-4,55.014.52.54.5
H 510 / 50x50 1,0-2,55.014.51.02.5
H 510 / 50x50 1,2-3,25.014.51.23.2
H 510 / 50x50 2,6-4,06.525.02.64.0
H 510 / 50x50 3,5-6,05.014.53.56.0
H 510 / 52x52 1,5-3,55.014.01.53.5
H 510 / 55x55 2,0-4,55.014.52.04.5
H 510 / 57,2x57,2 1,5-3,04.014.51.53.0
H 510 / 60x60 1,5-3,55.024.01.53.5
H 510 / 60x60 3,0-5,06.517.53.05.0
H 510 / 63,5x63,5 1,5-4,06.021.01.54.0
H 510 / 65x65 1,0-3,05.021.01.03.0
H 510 / 70x70 2,0-5,05.019.02.05.0
H 510 / 70x70 3,6-5,08.019.53.65.0
SKU: H 510

Additional Information